Markets
Crypto & stock markets today
Prices, daily moves and 7-day trends for the most-followed assets. Open any asset for its AI analysis report.
Crypto gainers
| # | Asset | Price | 24h | Volume | Market cap | 7d |
|---|---|---|---|---|---|---|
| 1 | $76,331.79 | +1.32% | $3.9B | — | ||
| 2 | $2,318.39 | +0.75% | $4.68B | — | ||
| 3 | $0.9990 | +0.01% | $1.32B | — | ||
| 4 | $574.79 | −0.35% | $2.51B | — | ||
| 5 | $0.9709 | +2.53% | $813.01M | — | ||
| 6 | $0.9995 | −0.02% | $2.47B | — | ||
| 7 | $78.26 | −1.94% | $1.44B | — | ||
| 8 | $0.3382 | +3.79% | $1.3B | — | ||
| 10 | $1,053.45 | −2.10% | $5.02B | — | ||
| 11 | $60.29 | +1.62% | $2.38B | — | ||
| 12 | $0.0547 | +2.91% | $1.77B | — | ||
| 13 | $636.29 | −4.10% | $1.58B | — | ||
| 16 | $14.17 | −6.59% | $3.57B | — | ||
| 17 | $13.30 | +3.18% | $2.76B | — | ||
| 18 | $0.1638 | −1.33% | $3.68B | — | ||
| 19 | $0.2214 | +5.65% | $2.05B | — | ||
| 20 | $0.00754771 | +4.91% | $3.43B | — | ||
| 21 | $5.47 | +5.19% | $2.92B | — | ||
| 22 | $296.54 | −1.78% | $2.03B | — | ||
| 23 | $0.9989 | 0.00% | $4.08B | — | ||
| 24 | $0.9996 | +0.01% | $3.32B | — | ||
| 25 | $46.16 | +3.15% | $2.44B | — | ||
| 26 | $7.98 | +3.77% | $4.6B | — | ||
| 27 | $0.0762 | +4.22% | $2.94B | — | ||
| 28 | $0.9993 | +0.01% | $2.31B | — | ||
| 29 | $7.87 | +3.96% | $1.45B | — | ||
| 30 | $0.8714 | −1.88% | $1.13B | — | ||
| 31 | $1.07 | +4.90% | $2.92B | — | ||
| 32 | $0.0803 | −0.29% | $5.19B | — | ||
| 33 | $4,939.19 | +4.43% | $5.72B | — | ||
| 34 | $1.00 | 0.00% | $2.82B | — | ||
| 35 | $1.00 | 0.00% | $1.28B | — | ||
| 36 | $0.00000408 | +6.82% | $1.21B | — | ||
| 37 | $259.64 | +0.20% | $4.04B | — | ||
| 38 | $0.0763 | −1.01% | $6.14B | — | ||
| 39 | $1.94 | −1.52% | $3.32B | — | ||
| 40 | $137.40 | +2.09% | $1.27B | — | ||
| 41 | $0.2621 | +4.10% | $6.13B | — | ||
| 42 | $1.00 | 0.00% | $2.15B | — | ||
| 44 | $0.9310 | −2.05% | $3.11B | — | ||
| 45 | $87.95 | −0.70% | $1.29B | — | ||
| 46 | $0.9634 | +0.28% | $4.38B | — | ||
| 48 | $110.76 | +5.86% | $1.51B | — | ||
| 49 | $0.3593 | +5.98% | $4.38B | — | ||
| 50 | $0.00390311 | −0.10% | $2.2B | — | ||
| 51 | $0.9946 | 0.00% | $3.45B | — | ||
| 52 | $0.00000356 | +0.57% | $1.67B | — | ||
| 53 | $1.06 | −2.75% | $4.03B | — | ||
| 54 | $0.9984 | −0.01% | $1.89B | — | ||
| 55 | $3,378.97 | +1.39% | $2.92B | — |
Prices in USD. Data may be delayed. Not financial advice.